Cosmetic Details | |
---|---|
Release Date | November 15th, 2020 |
Last Seen | September 13th, 2024 |
Days Ago | 72 |
Rarity | Marvel |
Shop Occurance | Days ago |
---|---|
September 13th, 2024 | 72 |
September 12th, 2024 | 73 |
September 11th, 2024 | 74 |
September 10th, 2024 | 75 |
February 20th, 2024 | 278 |
February 19th, 2024 | 279 |
February 18th, 2024 | 280 |
February 17th, 2024 | 281 |
February 16th, 2024 | 282 |
August 31st, 2023 | 451 |
August 30th, 2023 | 452 |
August 29th, 2023 | 453 |
August 28th, 2023 | 454 |
August 27th, 2023 | 455 |
August 26th, 2023 | 456 |
August 25th, 2023 | 457 |
August 24th, 2023 | 458 |
August 23rd, 2023 | 459 |
August 22nd, 2023 | 460 |
August 21st, 2023 | 461 |
August 20th, 2023 | 462 |
August 19th, 2023 | 463 |
July 5th, 2023 | 508 |
July 4th, 2023 | 509 |
July 3rd, 2023 | 510 |
July 2nd, 2023 | 511 |
July 1st, 2023 | 512 |
March 11th, 2023 | 624 |
March 10th, 2023 | 625 |
March 9th, 2023 | 626 |
March 8th, 2023 | 627 |
March 7th, 2023 | 628 |
March 6th, 2023 | 629 |
March 5th, 2023 | 630 |
January 27th, 2023 | 667 |
January 26th, 2023 | 668 |
January 25th, 2023 | 669 |
January 24th, 2023 | 670 |
January 23rd, 2023 | 671 |
January 22nd, 2023 | 672 |
January 21st, 2023 | 673 |
January 20th, 2023 | 674 |
December 29th, 2022 | 696 |
December 28th, 2022 | 697 |
August 14th, 2022 | 833 |
August 13th, 2022 | 834 |
August 12th, 2022 | 835 |
August 11th, 2022 | 836 |
August 10th, 2022 | 837 |
August 9th, 2022 | 838 |
August 8th, 2022 | 839 |
August 7th, 2022 | 840 |
December 29th, 2021 | 1061 |
December 28th, 2021 | 1062 |
September 12th, 2021 | 1169 |
September 11th, 2021 | 1170 |
September 10th, 2021 | 1171 |
September 9th, 2021 | 1172 |
September 8th, 2021 | 1173 |
September 7th, 2021 | 1174 |
September 6th, 2021 | 1175 |
September 5th, 2021 | 1176 |
September 4th, 2021 | 1177 |
September 3rd, 2021 | 1178 |
July 10th, 2021 | 1233 |
July 9th, 2021 | 1234 |
July 5th, 2021 | 1238 |
July 4th, 2021 | 1239 |
July 3rd, 2021 | 1240 |
July 2nd, 2021 | 1241 |
July 1st, 2021 | 1242 |
June 30th, 2021 | 1243 |
June 29th, 2021 | 1244 |
June 28th, 2021 | 1245 |
June 27th, 2021 | 1246 |
March 11th, 2021 | 1354 |
March 10th, 2021 | 1355 |
March 9th, 2021 | 1356 |
March 8th, 2021 | 1357 |
March 7th, 2021 | 1358 |
December 1st, 2020 | 1454 |
November 30th, 2020 | 1455 |
November 29th, 2020 | 1456 |
November 28th, 2020 | 1457 |
November 27th, 2020 | 1458 |
November 26th, 2020 | 1459 |
November 25th, 2020 | 1460 |
November 24th, 2020 | 1461 |
November 23rd, 2020 | 1462 |
November 22nd, 2020 | 1463 |
November 21st, 2020 | 1464 |
November 20th, 2020 | 1465 |
November 19th, 2020 | 1466 |
November 18th, 2020 | 1467 |
November 17th, 2020 | 1468 |
November 16th, 2020 | 1469 |
November 15th, 2020 | 1470 |
The Black Widow (Snow Suit) Skin is a Marvel Fortnite Outfit from the Black Widow set. It was released on November 15th, 2020 and was last available 72 days ago. It can be purchased from the Item Shop for 1,500 V-Bucks when listed. Black Widow (Snow Suit) was first added to the game in Fortnite Chapter 2 Season 4.
Attachments
PNGs
Black Widow Set
Black Widow (Snow Suit) is part of the Black Widow set! You can find all the items that belong to it below.